Everything on the vessel that isn’t the main engine
Deck cranes, steering gear, hatch covers, air compressors, refrigeration plant, thrusters, the gensets and the ship’s own vehicles. 69 products with their full published technical data — not a brochure summary.

Typical values from the SINOVA Group technical data sheets, Form No. 002-EN, issued 5 January 2025. Typical properties are based on current production; variations may occur. Where a property is not stated on the data sheet the cell reads on request — we publish what the sheet states and nothing more. Full TDS and safety data sheets are sent on request, without a form wall.
Hydraulic Oils
Deck machinery, steering gear and hatch cover circuits. · 14 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| HLP 32 | 5.350 | 32.00 | 100 | 210 | -30 | 0.874 |
| HLP 46 | 6.650 | 46.00 | 94 | 230 | -24 | 0.879 |
| HLP 68 | 8.770 | 68.00 | 100 | 230 | -24 | 0.885 |
| HLP 100 | 10.93 | 100.0 | 92 | 242 | -18 | 0.894 |
| HLP ZF 32 | 5.380 | 32.0 | 100 | 210 | -30 | 0.873 |
| HLP ZF 46 | 6.650 | 46.00 | 94 | 216 | -27 | 0.876 |
| HLP ZF 68 | 8.490 | 68.00 | 93 | 222 | -24 | 0.880 |
| HLP ZF 100 | 10.93 | 100.0 | 92 | 228 | -24 | 0.885 |
| HVLP 15 | 3.810 | 15.00 | 150 | 160 | -51 | 0.865 |
| HVLP 22 | 4.800 | 22.00 | 143 | 180 | -48 | 0.873 |
| HVLP 32 | 6.200 | 32.00 | 145 | 216 | -45 | 0.855 |
| HVLP 46 | 8.070 | 46.00 | 148 | 220 | -42 | 0.865 |
| HVLP 68 | 11.02 | 68.00 | 153 | 226 | -42 | 0.870 |
| HVLP 100 | 14.90 | on request | 155 | 230 | -39 | 0.880 |
Gear Oils
Enclosed gearing, deck cranes and reduction gearboxes. · 10 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| GEAR EP 68 | 8.570 | 68.00 | 95 | 234 | -24 | 0.888 |
| GEAR EP 100 | 10.99 | 100.0 | 93 | 238 | -18 | 0.890 |
| GEAR EP 150 | 14.34 | 150.0 | 92 | 242 | -15 | 0.892 |
| GEAR EP 220 | 18.32 | 220.0 | 91 | 246 | -12 | 0.895 |
| GEAR EP 320 | 23.18 | 320.0 | 90 | 252 | -12 | 0.899 |
| GEAR EP 460 | 29.25 | 460.0 | 91 | 256 | -9 | 0.902 |
| GEAR SYN 68 | 11.34 | 68.00 | 160 | 236 | -42 | 0.829 |
| GEAR SYN 100 | 15.37 | 100.0 | 162 | 240 | -42 | 0.833 |
| GEAR SYN 220 | 27.16 | 220.0 | 158 | 256 | -36 | 0.852 |
| GEAR SYN 320 | 37.92 | 320.0 | 168 | 260 | -36 | 0.855 |
Compressor & Refrigeration
Air compressors and refrigeration plant, mineral and synthetic. · 16 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| COMPRESSOR 68 | 8.530 | 68.00 | 94 | 228 | -21 | 0.886 |
| COMPRESSOR 100 | 10.93 | 100.0 | 92 | 234 | -18 | 0.888 |
| COMPRESSOR 150 | 14.26 | 150.0 | 91 | 238 | -15 | 0.890 |
| COMPRESSOR 220 | 18.20 | 220.0 | 90 | 244 | -12 | 0.893 |
| COMPRESSOR 320 | 23.18 | 320.0 | 90 | 248 | -12 | 0.897 |
| COMPRESSOR 460 | 29.25 | 460.0 | 90 | 254 | -12 | 0.900 |
| COMPRESSOR SYN 100 | 14.04 | 100.0 | 142 | 240 | -48 | 0.845 |
| REFRIG 46 | 6.690 | 46.00 | 96 | 220 | -24 | 0.885 |
| REFRIG 68 | 8.530 | 68.00 | 94 | 224 | -21 | 0.888 |
| REFRIG 100 | 10.99 | 100.0 | 93 | 228 | -18 | 0.890 |
| REFRIG 150 | 14.34 | 150.0 | 92 | 232 | -15 | 0.892 |
| REFRIG 220 | 18.32 | 220.0 | 91 | 236 | -12 | 0.894 |
| REFRIG SYN 68 | 11.24 | 68.00 | 158 | 238 | -42 | 0.832 |
| REFRIG SYN 100 | 15.24 | 100.0 | 160 | 242 | -42 | 0.835 |
| REFRIG SYN 150 | 20.84 | 150.0 | 162 | 250 | -39 | 0.838 |
| REFRIG SYN 220 | 28.05 | 220.0 | on request | 255 | -39 | 0.847 |
Turbine Oils
Steam and gas turbine bearing systems. · 5 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| Turbo 32 | 5.340 | 32.00 | 97 | 210 | -18 | 0.872 |
| Turbo 46 | 6.670 | 46.00 | 95 | 218 | -18 | 0.875 |
| Turbo 68 | 8.450 | 68.00 | 93 | 226 | -15 | 0.875 |
| Turbo SYN 32 | 5.660 | 32.00 | 116 | 230 | -18 | 0.858 |
| Turbo SYN 46 | 7.050 | 46.00 | 110 | 240 | -18 | 0.865 |
Heat Transfer Oils
Closed-loop thermal circuits, mineral and synthetic. · 7 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| Heat Oil 32 | 5.350 | 32.00 | 98 | 220 | -18 | 0.874 |
| Heat Oil 46 | 6.650 | 46.00 | 94 | 226 | -18 | 0.879 |
| Heat Oil 68 | 8.490 | 68.00 | 93 | 234 | -15 | 0.883 |
| Heat SYN Oil 32 | 5.970 | 32.00 | 133 | 234 | -18 | 0.845 |
| Heat SYN Oil 46 | 7.530 | 46.00 | 128 | 236 | -18 | 0.858 |
| Super Heat Oil 32 | 5.680 | 32.50 | 114 | 226 | -18 | 0.863 |
| Super Heat Oil 46 | on request | 46.00 | 116 | 228 | -18 | 0.867 |
Gas Engine Oil
Dual-fuel and gas-burning auxiliary engines. · 1 grades
| Product | TBNmgKOH/g | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|---|
| GAS 40 | 5.5 | 13.70 | 123.4 | 108 | 260 | -18 | 0.880 |
Heavy Duty Engine Oils
Auxiliary diesel engines and shipboard vehicles. · 5 grades
| Product | TBNmgKOH/g | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|---|
| HDE 10W-40 CI-4-SL | 10.1 | 14.50 | 97.80 | 154 | 228 | -33 | 0.866 |
| HDE 10W-40 CK-4 | 8.2 | 14.80 | 94.75 | 164 | 228 | -33 | 0.860 |
| HDE 15W-40 CI-4-SL | 10.1 | 15.00 | 104.9 | 150 | 230 | -30 | 0.878 |
| HDE 15W-40 CK-4 | 8.2 | 15.00 | 98.75 | 160 | 234 | -30 | 0.865 |
| HDE 20W-50 CI-4-SL | 10.1 | 19.50 | 162.8 | 138 | 236 | -27 | 0.888 |
Transmission & Thruster
Automatic transmission fluid and thruster gearing. · 2 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| ATF III | 42.25 | 7.800 | 158 | 234 | -45 | 0.838 |
| THRUSTER OIL 80W-90 | 15.00 | 157.7 | 95 | 230 | -30 | 0.892 |
Outboard / 2-Stroke
Tender and rescue-boat two-stroke engines. · 1 grades
| Product | KV 100°CcSt | KV 40°CcSt | VI | Flash°C | Pour°C | Densityg/ml |
|---|---|---|---|---|---|---|
| Motortech 2T Outboard | 14.50 | on request | on request | 228 | -33 | 0.866 |
Greases
General purpose through to stern bearing and water-resistant duties. · 8 grades
Greases are specified on penetration and drop point rather than viscosity, so the columns differ from the oils above. The test method varies by product — GOST, ASTM and IP are all used across this range — so it is shown beside each value rather than assumed.
| Product | NLGI | Thickener | Penetration0.1 mm | Drop point°C | Base oil KV 40°CcSt |
|---|---|---|---|---|---|
| Grease EP2 | 2 | Lithium hydroxystearate | 265–295GOST 5346 | >190GOST 6793 | on request |
| Grease MP | 2 | Lithium | 280GOST 5346 | 190GOST 6793 | 150 |
| Grease HT2 | 2 | on request | 265–295ISO 2137 | NoneGOST 6793 | on request |
| Grease CSC2 | 2 | Mineral base oil | 280ASTM D217 | 305ASTM D566 | 180 |
| Grease WR2 | 2 | Water-free calcium | 286ASTM D217 | 150ASTM D566 | 800 |
| Grease EAL WR | 2 | Lithium | 265–295ASTM D217 | 180ASTM D566 | 220.0 |
| Grease BIO EP 2 | 2 | on request | 274IP 50 | 178IP 132 | 150 |
| Grease Stern Bearing | 2 | on request | 265–295IP 50 | >140IP 132 | 110 |